Sandwiches available on white, brown or health bread.
French bread (22cm) & Footlongs (35cm)
*Avocado subject to availability
French bread (22cm) & Footlongs (35cm)
*Avocado subject to availability
Call now to place your order: 011 886 6487
| Filling | Sandwich | French Loaf | Footlong |
|---|---|---|---|
| Bacon & avocado* | R 17.5 | R 25 | R 36 |
| Bacon & cheese | R 18 | R 26 | R 37 |
| Bacon, cheese & egg | R 20.5 | R 30.5 | R 42.5 |
| Bacon, cheese & mushrooms | R 23 | R 33 | R 46 |
| Bacon, feta & avocado* | R 20.5 | R 29.5 | R 42 |
| Beef, cheese & avocado* | R 19.5 | R 28.5 | R 40 |
| Beef, mustard & gherkin | R 19.5 | R 29 | R 41 |
| Biltong & chicken mayonnaise | R 24.5 | R 38 | R 52 |
| Breakfast: Bacon, scrambled egg & pork sausages | R 16.55 | R 25.7 | R 35.5 |
| Cheese and Tomato | R 12.75 | R 20.7 | R 30.3 |
| Chicken mayonnaise | R 16.5 | R 25 | R 35.5 |
| Chicken mayonnaise & avocado* | R 19 | R 28.5 | R 40.5 |
| Chicken mayonnaise & cheese | R 19.5 | R 29.5 | R 41.5 |
| Chicken mayonnaise & gherkin | R 19 | R 28.5 | R 40.5 |
| Chicken mayonnaise cheese & avocado* | R 22 | R 33 | R 46.5 |
| Crispy bacon & chicken mayonnaise | R 24.5 | R 38 | R 51.5 |
| Egg mayonnaise | R 14 | R 25.9 | R 35.7 |
| Frankfurter & barbecue sauce | R 17.5 | R 26 | R 36 |
| Ham & cheese | R 16.2 | R 25.5 | R 34.7 |
| Ham cheese & tomato | R 17.2 | R 27.5 | R 37.7 |
| Meatballs cheese & chutney | R 19.25 | R 30.9 | R 44 |
| Tuna mayonnaise | R 17 | R 25.5 | R 36 |

